[CelPlan DT ANT]
Mod:	SE4192-SWBP2LDF(D00)
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  853MHz
Ngn:	12 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	10.66
1.00	10.62
2.00	10.58
3.00	10.58
4.00	10.62
5.00	10.63
6.00	10.62
7.00	10.63
8.00	10.64
9.00	10.67
10.00	10.69
11.00	10.68
12.00	10.70
13.00	10.73
14.00	10.75
15.00	10.77
16.00	10.80
17.00	10.81
18.00	10.81
19.00	10.81
20.00	10.84
21.00	10.89
22.00	10.91
23.00	10.93
24.00	10.98
25.00	11.02
26.00	11.05
27.00	11.07
28.00	11.09
29.00	11.12
30.00	11.13
31.00	11.15
32.00	11.21
33.00	11.27
34.00	11.32
35.00	11.34
36.00	11.38
37.00	11.43
38.00	11.45
39.00	11.45
40.00	11.49
41.00	11.56
42.00	11.60
43.00	11.62
44.00	11.68
45.00	11.71
46.00	11.72
47.00	11.71
48.00	11.75
49.00	11.81
50.00	11.83
51.00	11.86
52.00	11.88
53.00	11.92
54.00	11.93
55.00	11.94
56.00	11.93
57.00	11.94
58.00	11.98
59.00	11.99
60.00	11.99
61.00	11.99
62.00	11.98
63.00	12.00
64.00	11.97
65.00	11.97
66.00	11.97
67.00	11.97
68.00	11.97
69.00	11.95
70.00	11.93
71.00	11.92
72.00	11.91
73.00	11.89
74.00	11.85
75.00	11.80
76.00	11.78
77.00	11.75
78.00	11.68
79.00	11.63
80.00	11.58
81.00	11.52
82.00	11.48
83.00	11.44
84.00	11.38
85.00	11.33
86.00	11.26
87.00	11.18
88.00	11.10
89.00	11.04
90.00	10.96
91.00	10.88
92.00	10.78
93.00	10.68
94.00	10.58
95.00	10.47
96.00	10.35
97.00	10.27
98.00	10.16
99.00	10.05
100.00	9.94
101.00	9.78
102.00	9.68
103.00	9.59
104.00	9.44
105.00	9.30
106.00	9.16
107.00	9.04
108.00	8.89
109.00	8.73
110.00	8.55
111.00	8.37
112.00	8.23
113.00	8.03
114.00	7.87
115.00	7.68
116.00	7.51
117.00	7.35
118.00	7.18
119.00	7.02
120.00	6.81
121.00	6.61
122.00	6.42
123.00	6.22
124.00	6.05
125.00	5.87
126.00	5.67
127.00	5.46
128.00	5.27
129.00	5.06
130.00	4.85
131.00	4.70
132.00	4.52
133.00	4.29
134.00	4.12
135.00	3.90
136.00	3.75
137.00	3.58
138.00	3.42
139.00	3.19
140.00	2.97
141.00	2.82
142.00	2.68
143.00	2.58
144.00	2.39
145.00	2.30
146.00	2.23
147.00	2.07
148.00	1.97
149.00	1.87
150.00	1.84
151.00	1.79
152.00	1.69
153.00	1.59
154.00	1.53
155.00	1.48
156.00	1.46
157.00	1.42
158.00	1.43
159.00	1.43
160.00	1.43
161.00	1.39
162.00	1.47
163.00	1.43
164.00	1.39
165.00	1.40
166.00	1.45
167.00	1.43
168.00	1.40
169.00	1.42
170.00	1.50
171.00	1.50
172.00	1.49
173.00	1.56
174.00	1.59
175.00	1.54
176.00	1.56
177.00	1.55
178.00	1.59
179.00	1.59
180.00	1.53
181.00	1.59
182.00	1.59
183.00	1.55
184.00	1.56
185.00	1.54
186.00	1.59
187.00	1.56
188.00	1.49
189.00	1.50
190.00	1.50
191.00	1.42
192.00	1.40
193.00	1.43
194.00	1.45
195.00	1.40
196.00	1.39
197.00	1.43
198.00	1.47
199.00	1.39
200.00	1.43
201.00	1.43
202.00	1.43
203.00	1.42
204.00	1.46
205.00	1.48
206.00	1.53
207.00	1.59
208.00	1.69
209.00	1.79
210.00	1.84
211.00	1.87
212.00	1.97
213.00	2.07
214.00	2.23
215.00	2.30
216.00	2.39
217.00	2.58
218.00	2.68
219.00	2.82
220.00	2.97
221.00	3.19
222.00	3.42
223.00	3.58
224.00	3.75
225.00	3.90
226.00	4.12
227.00	4.29
228.00	4.52
229.00	4.70
230.00	4.85
231.00	5.06
232.00	5.27
233.00	5.46
234.00	5.67
235.00	5.87
236.00	6.05
237.00	6.22
238.00	6.42
239.00	6.61
240.00	6.81
241.00	7.02
242.00	7.18
243.00	7.35
244.00	7.51
245.00	7.68
246.00	7.87
247.00	8.03
248.00	8.23
249.00	8.37
250.00	8.55
251.00	8.73
252.00	8.89
253.00	9.04
254.00	9.16
255.00	9.30
256.00	9.44
257.00	9.59
258.00	9.68
259.00	9.78
260.00	9.94
261.00	10.05
262.00	10.16
263.00	10.27
264.00	10.35
265.00	10.47
266.00	10.58
267.00	10.68
268.00	10.78
269.00	10.88
270.00	10.96
271.00	11.04
272.00	11.10
273.00	11.18
274.00	11.26
275.00	11.33
276.00	11.38
277.00	11.44
278.00	11.48
279.00	11.52
280.00	11.58
281.00	11.63
282.00	11.68
283.00	11.75
284.00	11.78
285.00	11.80
286.00	11.85
287.00	11.89
288.00	11.91
289.00	11.92
290.00	11.93
291.00	11.95
292.00	11.97
293.00	11.97
294.00	11.97
295.00	11.97
296.00	11.97
297.00	12.00
298.00	11.98
299.00	11.99
300.00	11.99
301.00	11.99
302.00	11.98
303.00	11.94
304.00	11.93
305.00	11.94
306.00	11.93
307.00	11.92
308.00	11.88
309.00	11.86
310.00	11.83
311.00	11.81
312.00	11.75
313.00	11.71
314.00	11.72
315.00	11.71
316.00	11.68
317.00	11.62
318.00	11.60
319.00	11.56
320.00	11.49
321.00	11.45
322.00	11.45
323.00	11.43
324.00	11.38
325.00	11.34
326.00	11.32
327.00	11.27
328.00	11.21
329.00	11.15
330.00	11.13
331.00	11.12
332.00	11.09
333.00	11.07
334.00	11.05
335.00	11.02
336.00	10.98
337.00	10.93
338.00	10.91
339.00	10.89
340.00	10.84
341.00	10.81
342.00	10.81
343.00	10.81
344.00	10.80
345.00	10.77
346.00	10.75
347.00	10.73
348.00	10.70
349.00	10.68
350.00	10.69
351.00	10.67
352.00	10.64
353.00	10.63
354.00	10.62
355.00	10.63
356.00	10.62
357.00	10.58
358.00	10.58
359.00	10.62
Elv	Gain
0.00	11.70
1.00	11.63
2.00	9.75
3.00	6.01
4.00	0.72
5.00	-2.92
6.00	-2.95
7.00	-2.74
8.00	-4.47
9.00	-6.21
10.00	-6.12
11.00	-5.83
12.00	-7.89
13.00	-11.92
14.00	-13.47
15.00	-11.08
16.00	-9.82
17.00	-10.50
18.00	-12.57
19.00	-16.12
20.00	-14.82
21.00	-9.55
22.00	-7.05
23.00	-8.25
24.00	-12.41
25.00	-17.00
26.00	-17.39
27.00	-14.78
28.00	-14.07
29.00	-14.44
30.00	-12.87
31.00	-10.46
32.00	-9.50
33.00	-10.57
34.00	-13.79
35.00	-17.60
36.00	-18.74
37.00	-18.91
38.00	-20.33
39.00	-19.37
40.00	-15.40
41.00	-11.38
42.00	-9.14
43.00	-8.47
44.00	-9.52
45.00	-12.76
46.00	-16.38
47.00	-17.28
48.00	-15.38
49.00	-13.13
50.00	-12.93
51.00	-15.19
52.00	-18.61
53.00	-20.10
54.00	-17.62
55.00	-14.00
56.00	-12.07
57.00	-11.10
58.00	-11.56
59.00	-12.90
60.00	-14.31
61.00	-16.18
62.00	-18.72
63.00	-20.01
64.00	-20.29
65.00	-19.70
66.00	-18.56
67.00	-17.47
68.00	-16.67
69.00	-15.84
70.00	-15.54
71.00	-15.31
72.00	-15.06
73.00	-14.27
74.00	-12.89
75.00	-12.05
76.00	-11.48
77.00	-11.20
78.00	-11.39
79.00	-11.89
80.00	-12.38
81.00	-12.76
82.00	-12.66
83.00	-12.20
84.00	-12.28
85.00	-12.36
86.00	-12.42
87.00	-12.45
88.00	-12.47
89.00	-13.13
90.00	-13.91
91.00	-14.52
92.00	-14.83
93.00	-14.35
94.00	-14.78
95.00	-15.82
96.00	-16.05
97.00	-16.38
98.00	-17.10
99.00	-18.57
100.00	-19.77
101.00	-20.69
102.00	-23.65
103.00	-25.35
104.00	-25.00
105.00	-24.93
106.00	-26.68
107.00	-28.13
108.00	-29.40
109.00	-29.24
110.00	-26.10
111.00	-23.79
112.00	-22.04
113.00	-20.78
114.00	-19.49
115.00	-18.28
116.00	-18.38
117.00	-18.87
118.00	-19.56
119.00	-20.14
120.00	-20.57
121.00	-21.69
122.00	-23.52
123.00	-25.40
124.00	-25.59
125.00	-25.35
126.00	-24.33
127.00	-21.13
128.00	-19.48
129.00	-19.65
130.00	-19.49
131.00	-18.95
132.00	-17.96
133.00	-18.03
134.00	-19.24
135.00	-20.53
136.00	-23.39
137.00	-26.96
138.00	-28.29
139.00	-26.97
140.00	-27.04
141.00	-27.74
142.00	-27.56
143.00	-25.33
144.00	-23.38
145.00	-24.26
146.00	-26.23
147.00	-27.17
148.00	-24.66
149.00	-21.94
150.00	-22.08
151.00	-23.86
152.00	-24.32
153.00	-22.75
154.00	-21.27
155.00	-21.38
156.00	-23.49
157.00	-26.10
158.00	-25.50
159.00	-20.95
160.00	-17.63
161.00	-18.98
162.00	-21.91
163.00	-24.56
164.00	-24.90
165.00	-21.02
166.00	-19.19
167.00	-20.24
168.00	-21.19
169.00	-19.60
170.00	-16.19
171.00	-15.66
172.00	-18.43
173.00	-19.79
174.00	-16.76
175.00	-13.19
176.00	-11.25
177.00	-9.22
178.00	-6.21
179.00	-3.10
180.00	-0.89
181.00	0.00
182.00	-0.53
183.00	-2.32
184.00	-5.17
185.00	-8.55
186.00	-11.53
187.00	-13.16
188.00	-13.68
189.00	-15.92
190.00	-18.93
191.00	-18.33
192.00	-15.70
193.00	-15.07
194.00	-16.10
195.00	-17.94
196.00	-19.61
197.00	-20.29
198.00	-21.49
199.00	-21.98
200.00	-20.90
201.00	-19.19
202.00	-17.19
203.00	-18.13
204.00	-22.19
205.00	-27.47
206.00	-30.36
207.00	-29.41
208.00	-27.13
209.00	-23.67
210.00	-20.75
211.00	-20.30
212.00	-21.76
213.00	-22.62
214.00	-22.26
215.00	-23.58
216.00	-25.86
217.00	-26.80
218.00	-26.14
219.00	-24.27
220.00	-22.02
221.00	-21.36
222.00	-22.87
223.00	-24.97
224.00	-25.33
225.00	-25.99
226.00	-27.40
227.00	-25.97
228.00	-24.10
229.00	-23.28
230.00	-22.76
231.00	-22.31
232.00	-23.35
233.00	-24.50
234.00	-23.95
235.00	-25.26
236.00	-29.11
237.00	-30.13
238.00	-26.37
239.00	-22.79
240.00	-22.74
241.00	-24.10
242.00	-23.76
243.00	-23.10
244.00	-22.68
245.00	-21.96
246.00	-22.25
247.00	-23.54
248.00	-24.90
249.00	-25.96
250.00	-26.58
251.00	-26.50
252.00	-26.76
253.00	-25.80
254.00	-24.71
255.00	-24.00
256.00	-22.27
257.00	-21.61
258.00	-22.63
259.00	-23.32
260.00	-23.94
261.00	-23.85
262.00	-23.32
263.00	-23.66
264.00	-22.99
265.00	-22.06
266.00	-21.41
267.00	-20.13
268.00	-20.48
269.00	-21.96
270.00	-22.88
271.00	-17.30
272.00	-18.78
273.00	-18.99
274.00	-19.69
275.00	-21.32
276.00	-21.83
277.00	-21.86
278.00	-23.02
279.00	-25.51
280.00	-28.40
281.00	-28.94
282.00	-24.72
283.00	-21.27
284.00	-19.88
285.00	-19.01
286.00	-20.44
287.00	-22.77
288.00	-23.23
289.00	-22.90
290.00	-23.22
291.00	-24.35
292.00	-25.34
293.00	-23.94
294.00	-21.34
295.00	-19.14
296.00	-18.09
297.00	-18.46
298.00	-19.73
299.00	-19.94
300.00	-17.47
301.00	-13.69
302.00	-11.06
303.00	-10.00
304.00	-9.74
305.00	-9.78
306.00	-10.22
307.00	-11.62
308.00	-13.91
309.00	-17.35
310.00	-19.53
311.00	-15.71
312.00	-11.11
313.00	-9.42
314.00	-9.53
315.00	-9.90
316.00	-10.29
317.00	-10.60
318.00	-10.04
319.00	-9.12
320.00	-9.06
321.00	-10.44
322.00	-11.78
323.00	-11.85
324.00	-11.67
325.00	-12.43
326.00	-14.53
327.00	-17.69
328.00	-18.57
329.00	-15.85
330.00	-13.62
331.00	-14.66
332.00	-18.02
333.00	-18.52
334.00	-14.33
335.00	-11.14
336.00	-11.28
337.00	-12.78
338.00	-12.20
339.00	-9.73
340.00	-8.45
341.00	-9.94
342.00	-13.67
343.00	-14.74
344.00	-11.51
345.00	-10.16
346.00	-12.98
347.00	-14.51
348.00	-10.13
349.00	-5.64
350.00	-4.98
351.00	-6.89
352.00	-7.74
353.00	-5.15
354.00	-2.30
355.00	-1.49
356.00	-0.71
357.00	2.39
358.00	6.70
359.00	9.98
